Control |
Action |
|---|---|
| General | |
| F1 | Help |
| F12 | Save screenshot |
| Camera | |
| Left mouse drag | Rotate |
| X/Y/Z left mouse drag | Rotate around the X, Y or Z axis only |
| Middle mouse drag | Pan |
| X/Y/Z middle mouse drag | Pan along the X, Y or Z axis only |
| Right mouse drag up/down | Zoom |
| Middle mouse click | Recentre |
| Shift middle mouse click | Centre in globe (Spherical mode only) |
| D | Look down |
| U | Look up |
| E | Look east |
| W | Look west |
| N | Look north |
| S | Look south |
| Arrows | Pan camera |
| Tools | |
| I | Information on/off |
| M | Measure on/off |
| V | Vertex edit on/off |
| O | Sun angle on/off |
| L | Legend on/off |
| G | Graticule on/off |
| Bookmarks | |
| 0-9 | Go to bookmark |
| CTRL 0-9 | Set bookmark |
| Clip Objects | (Applies to selected clip object in clip tool flyout) |
| CTRL left mouse drag up/down | move clip plane forward/back |
| SHIFT left mouse drag left/right | rotate clip plane |
| CTRL up/down arrow | step clip plane forward/back by defined step amount |
| CTRL left/right arrow | rotate clip plane by 5 degrees |
Files can also be dragged from the file manager onto the window to load them. See Drag and Drop.
